Elementary School Program
First Grade Curriculum
Religion | the Holy Bible, the Blessed Trinity, creation, Christmas, Lent, Easter
Math | addition and subtraction, order and sequencing, money, time, graphing, symmetry, fractions, number patterns, solid and plane figures, problems solving
Language Arts | phonics, spelling, vocabulary, reading, grammar, four square writing, reading time, nouns, verbs, adjectives, sentence writing
Science | hands on projects and experiments, ocean life, animals, friction, electricity, seasons, five senses, body functions, exercise, nutrition
Social Studies | current news topics, map skills, study USA , community services and careers
Math | addition and subtraction, order and sequencing, money, time, graphing, symmetry, fractions, number patterns, solid and plane figures, problems solving
Language Arts | phonics, spelling, vocabulary, reading, grammar, four square writing, reading time, nouns, verbs, adjectives, sentence writing
Science | hands on projects and experiments, ocean life, animals, friction, electricity, seasons, five senses, body functions, exercise, nutrition
Social Studies | current news topics, map skills, study USA , community services and careers
Second Grade Curriculum
Religion | First Penance, Eucharist, Mass, Jesus
Math | Use fractions to represent quantities as part of a whole, count, record, compare, and make change using a collection of coins, apply appropriate operations to solve problems, determine time, recognize, name, build, draw, compare, and sort two- and three dimensional shapes
Language Arts | Determine the main idea and use supporting details: summarize text, read independently and fluently, write a persuasive piece stating opinions and including supportive details.
Science | STEM projects, light energy, animals, human body, phases of the moon, solar system
Social Studies | Family cultures, understand diversity, resources, understanding needs and wants, explore local, state and federal government, globes and maps, holidays in America
Math | Use fractions to represent quantities as part of a whole, count, record, compare, and make change using a collection of coins, apply appropriate operations to solve problems, determine time, recognize, name, build, draw, compare, and sort two- and three dimensional shapes
Language Arts | Determine the main idea and use supporting details: summarize text, read independently and fluently, write a persuasive piece stating opinions and including supportive details.
Science | STEM projects, light energy, animals, human body, phases of the moon, solar system
Social Studies | Family cultures, understand diversity, resources, understanding needs and wants, explore local, state and federal government, globes and maps, holidays in America
Third Grade Curriculum
Religion | becoming disciples of our Church, sacraments, God the Father, God the Son, God the Holy Spirit, Advent, Lent, Easter, All Saint's Day, Mass, Stations of the Cross
Math | daily practice book, addition and subtraction fact mastery, multiplication
Language Arts | nouns, verbs, pronouns, contractions, adverbs, adjectives, spelling rules, reading response, vocabulary, writing skills, monthly poetry projects, literature circles
Science | islands, volcanoes, animals, elements, basic scientific concepts
Social Studies | famous people, popular world events, cultures, biography projects
Math | daily practice book, addition and subtraction fact mastery, multiplication
Language Arts | nouns, verbs, pronouns, contractions, adverbs, adjectives, spelling rules, reading response, vocabulary, writing skills, monthly poetry projects, literature circles
Science | islands, volcanoes, animals, elements, basic scientific concepts
Social Studies | famous people, popular world events, cultures, biography projects
Fourth Grade Curriculum
Religion | beatitudes, works of mercy, ten commandments, growing in Jesus Christ, loving God, loving others, Advent, Easter, Christmas, Lent
Math | division, multiplication, time, number theory, patterns, decimals, lines, rays, angles, plane figures, motion geometry
Language Arts | vocabulary, comprehension, fluency, grammar, spelling, reading, writing
Science | scientific method, rocks, minerals, weather, animals, health and biology, chemistry, electricity, simple machines
Social Studies | history of Pennsylvania, history of Harrisburg Diocese, geography, government
Math | division, multiplication, time, number theory, patterns, decimals, lines, rays, angles, plane figures, motion geometry
Language Arts | vocabulary, comprehension, fluency, grammar, spelling, reading, writing
Science | scientific method, rocks, minerals, weather, animals, health and biology, chemistry, electricity, simple machines
Social Studies | history of Pennsylvania, history of Harrisburg Diocese, geography, government
Fifth Grade Curriculum
Religion | Confirmation, Eucharist, Sacraments
Math | whole numbers, fractions, graphing, ratios, percents, probability, measurement, algebra, geometry
Language Arts | reading, spelling, four square writing, handwriting, grammar, library, vocabulary, sentence structure, prepositions, punctuation
Science | astronomy, cells, animal and plant classification, health and biology, chemistry, energy, invasive species, biodiversity
Social Studies | political maps, geographical maps, map keys, compass rose, latitude and longitude, seven continents, development of world cultures and civilizations
Math | whole numbers, fractions, graphing, ratios, percents, probability, measurement, algebra, geometry
Language Arts | reading, spelling, four square writing, handwriting, grammar, library, vocabulary, sentence structure, prepositions, punctuation
Science | astronomy, cells, animal and plant classification, health and biology, chemistry, energy, invasive species, biodiversity
Social Studies | political maps, geographical maps, map keys, compass rose, latitude and longitude, seven continents, development of world cultures and civilizations